Size guide
Measurements are taken flat across the garment, armpit to armpit for chest.
Oversized tees
Unisex and boxy. Most men wear their usual size. Most women size down one.
| Size | Chest width (cm) | Body length (cm) | Sleeve (cm) |
|---|---|---|---|
| XS | TBC | TBC | TBC |
| S | TBC | TBC | TBC |
| M | TBC | TBC | TBC |
| L | TBC | TBC | TBC |
| 2XL | TBC | TBC | TBC |
Baby tees
Very tight and form fitting. Go one size up if you are between sizes.
| Size | Chest width (cm) | Body length (cm) | Sleeve (cm) |
|---|---|---|---|
| XS | TBC | TBC | TBC |
| S | TBC | TBC | TBC |
| M | TBC | TBC | TBC |
| L | TBC | TBC | TBC |
| 2XL | TBC | TBC | TBC |
Placeholder: measurements arrive with the samples.